03 · Coolant ComparisonWhat flows through
What flows through
the core matters.
Ten coolants — water, helium, sodium, lead, lead-bismuth, fluoride and chloride salts, supercritical CO₂ — span every operating and Gen IV reactor. Compare them side-by-side, plot the trade-offs in 2D, and trace each value back to its IAEA, OECD-NEA, GIF or ORNL source.
← 표를 옆으로 밀어 더 많은 지표를 볼 수 있어요
| Coolant↕ | Category↕ | Op. T (°C)▲ | Op. P (MPa)↕ | ρ (kg/m³)↕ | k (W/m·K)↕ | Tm (°C)↕ | Tb (°C)↕ | Supply↕ |
|---|---|---|---|---|---|---|---|---|
Heavy Water (D₂O) | Liquid | 290 | 10 | 805 kg/m³ | 0.55 | 3.82 | 101.4 | high |
Light Water (H₂O) | Liquid | 310 | 15.5 | 691 kg/m³ | 0.54 | 0 | 100 | very_low |
Lead-Bismuth Eutectic (44.5/55.5 Pb/Bi wt%) | Liquid Metal | 400 | 0.10 | 10,160 kg/m³ | 14.2 | 124.5 | 1670 | high |
Liquid Lead (Pb) | Liquid Metal | 480 | 0.10 | 10,470 kg/m³ | 17.1 | 327.5 | 1745 | medium |
Liquid Sodium (Na) | Liquid Metal | 500 | 0.10 | 832 kg/m³ | 67.5 | 97.8 | 883 | low |
Carbon Dioxide (CO₂) | Gas | 640 | 4.3 | 22 kg/m³ | 0.07 | -56.6 | -78.5 | very_low |
FLiBe (²LiF-BeF₂ 66/34 mol%) | Molten Salt | 650 | 0.50 | 1,990 (600C) | 1.00 | 459 | 1430 | high |
Molten Chloride Salt (NaCl-MgCl₂) Pre-operational | Molten Salt | 650 | 0.20 | 1,680 kg/m³ | 0.50 | 445 | 1465 | medium |
FLiNaK (LiF-NaF-KF 46.5/11.5/42 mol%) | Molten Salt | 700 | 0.20 | 2,020 kg/m³ | 0.92 | 454 | 1570 | medium |
Helium (He) | Gas | 750 | 7 | 3 kg/m³ | 0.36 | no solid at 1 atm | -268.93 | high |
Click any column header to sort10 items
Tip — click a row in the Compare view to load it in Detail.
Comparative dataset cross-checked against IAEA TECDOC, OECD-NEA No. 7268, Gen IV International Forum reports, ORNL/ANL/INL handbooks, WNA, and Todreas & Kazimi Vol I. Each coolant card lists its full reference set.